Law School Tuition and Fees
2023-2024 Academic Year
Fall 2023 Through Summer 2024
JD, MLS, LLM, and SJD Tuition | |
JD Tuition | $1,750 per unit |
MLS Tuition | $660 per unit |
LLM Tuition | $1,860 per unit* |
SJD Tuition | $21,800 per residency term (Note: students must complete two residency terms during the first year of the program.) $1,000 per candidacy term |
J-1 Visa Visiting Scholar | $5,000 per semester (fees included) |
*Auditors are assessed 2/3 of the applicable tuition rate.
Recurring Miscellaneous Fees
Fees Per Term (Non-refundable after instruction for term begins) | |
Technology Fee (Refundable according to applicable Withdrawal Policy) | $85 |
Student Bar Association (JD, SJD International, LLM International & LLM US Legal; Fall & Spring Semesters only) | $50 |
JD Public Interest Program (Fall & Spring only) | $15 |
International Student Services Fee (F & J Visa Holders) | $275 |
Delinquent Term Charges Fee (See note 2 below) | $100 |
Fees Per Occurrence | |
Application for Admission: All academic programs |
No Charge |
Seat Deposit (Applied to Tuition) LLM Student, J-1 Visiting Scholar |
$200 |
Deferred Payment Plan Fees: Installment Payment Fee Corporate Reimbursement Payment Plan Fee Late Payment Fee Late Payment Finance Charge (per month) |
$55 $100 $40 1.5% |
Late Registration Fee (See note 1 below) |
$100 |
Returned Check Service Charge | $25 |
Transcript Request – Online through the National Student Clearinghouse (per copy + $2.90 per address) | $10 |
Transcript Request – Offline (per copy) | $15 |
Transcript Request – Rush order processing (optional hold-for-pickup) | $20 |
Transcript Express Delivery Fee – U.S. Address | $39 |
Transcript Express Delivery Fee – Canada or Mexico Address | $59 |
Transcript Express Delivery Fee – International Address | $75 |
Duplicate Diploma Fee | $50 |
Student ID Replacement Fee | $10 |
Note 1: Law students who submit their registration forms after the Last Day to Register/Add per the Academic Calendar will be charged a Late Registration Fee of $100. Courses that start after the first week of the term may be added prior to the second class meeting without the instructor’s approval and without incurring a Late Registration Fee.
Note 2: Students will be assessed a delinquent term charges fee of $100 per semester/session if all tuition and fees are not paid in-full by the payment deadline for the term, as published in the academic calendar.
Cost of Attendance – Law School
In determining a student’s cost of attendance (COA)/Budget, Law FAO includes direct expenses (tuition and fees) and indirect expenses (room and board, books and supplies, transportation, and personal/miscellaneous expenses). A student may not receive aid above the total COA. The School of Law reserves the right to adjust the rate for tuition and fees prior to the beginning of each semester.
Cost of Attendance (2 Semesters) |
JD Full Time | JD FLEX | LLM (all except TAX) | LLM TAX | SJD Residency | SJD Candidacy |
Tuition* | $42,000 | $31,500 | $14,880 | $14,880 | $43,600 | $2,000 |
Technology Fee | $170 | $170 | $170 | $170 | $170 | $170 |
Total Estimated Direct Cost (Paid to University) | $42,170 | $31,670 | $15,050 | $15,050 | $43,770 | $2,170 |
Living Expenses (Housing and Food) | $18,000 | $18,000 | $18,000 | $16,000 | $18,000 | $18,000 |
Books, Course Materials, Supplies, and Equipment | $1,680 | $1,260 | $560 | $560 | $560 | $0 |
Transportation | $2,250 | $2,250 | $2,250 | $2,000 | $2,250 | $2,250 |
Personal Expenses | $5,400 | $5,400 | $5,400 | $4,800 | $5,400 | $5,400 |
Estimated Loan Fees | $2,380 | $1,898 | $1,132 | $1,006 | $2,400 | $540 |
Total Estimated Indirect Cost | $29,710 | $28,808 | $27,342 | $24,366 | $28,610 | $26,190 |
Total Cost of Attendance | $71,880 | $60,478 | $42,392 | $39,416 | $72,380 | $28,360 |
*For JD Full Time – 12 units per semester (24 units for 9 months at $1,750 per unit)
*For JD FLEX – 9 units per semester (18 units for 9 months at $1,750 per unit)
*For LLM – 4 units per semester (8 units for 9 months at $1,860 per unit)
*For LLM TAX – 4 units per semester (8 units for 8 months at $1,860 per unit)
*For SJD Residency – Flat Tuition for 9 months
*For SJD Candidacy – Flat Tuition for 9 months
The COA/budget allocations are as follows*:
- Students enrolled for their first year of law school receive a nine-month budget.
- Students enrolled in summer classes at GGU receive a two month budget for summer and a nine month budget for fall and spring.
- Students enrolled in summer classes at GGU and graduating in December, receive a two month budget for summer and a four-month budget for the fall semester.
- Students enrolled for only one semester (fall or spring) at GGU receive a four-month budget.
- Students studying abroad will have an adjusted budget to reflect the cost of their study-abroad program.