Psychology Licensure
Our curriculum meets the MFT licensure requirements as set forth by section 4980.36 of the California Business and Professions (Cal. B&P) code. The program satisfies all the educational requirements set by the California Board of Behavioral Science Sciences and provides some hours of supervised experience fulfilling part of the practical experience requirements. Our curriculum also meets the educational requirements for Licensed Professional Clinical counselor (LPCC) licensure as required by section 4999.33 of the California Business and Professions (Cal. B&P) code. The curriculum also meets the educational requirements for MFT and/or LPCC licensure in some other states.
If you intend to pursue licensure outside the state of California or are completing the program, including the traineeship, outside the state of California, speak with a faculty member in the Department of Psychology to discuss the licensure requirements in your state of interest prior to beginning the program.
Licensure: Licensed Professional Clinical Counselor (LPCC) and Marriage & Family Therapist (MFT)
As of July 1, 2024
STATES FOR WHICH THE PROGRAM MEETS EDUCATIONAL REQUIREMENTS | STATES FOR WHICH THE PROGRAM DOES NOT MEET EDUCATIONAL REQUIREMENTS | STATES FOR WHICH IT IS UNDETERMINED WHETHER THE PROGRAM MEETS EDUCATIONAL REQUIREMENTS | ||||||
California | Alabama | Alaska | American Samoa | |||||
Arizona | Arkansas | Colorado | ||||||
Connecticut | Delaware | Federated States of Micronesia |
||||||
Florida | Georgia | Guam | ||||||
Hawaii | Idaho | Illinois | ||||||
Indiana | Iowa | Kansas | ||||||
Kentucky | Louisiana | Maine | ||||||
Marshall Islands | Maryland | Massachusetts | ||||||
Michigan | Minnesota | Mississippi | ||||||
Missouri | Montana | Nebraska | ||||||
Nevada | New Hampshire | New Jersey | ||||||
New Mexico | New York | North Carolina | ||||||
Oklahoma | Oregon | Pennsylvania | ||||||
Puerto Rico | Republic of Palau | Rhode Island | ||||||
South Carolina | South Dakota | Tennessee | ||||||
Texas | Utah | Vermont | ||||||
Virgin Islands | Virginia | Washington | ||||||
Washington D.C. | West Virginia | Wisconsin | ||||||
Wyoming |
Online Education: State Authorizations
STATES IN WHICH GGU IS FORMALLY AUTHORIZED TO PROVIDE ONLINE EDUCATION | STATES IN WHICH GGU IS NOT ALLOWED TO OFFER ONLINE EDUCATION | STATES IN WHICH GGU MAY OFFER ONLINE EDUCATION WITHOUT RECEIVING FORMAL AUTHORIZATION | |||
Alaska | Alabama | Arizona | California | ||
Connecticut | Arkansas | Colorado | Florida | ||
Idaho | D.C. | Hawaii | Illinois | ||
Indiana | Delaware | Iowa | Kansas | ||
Maine | Georgia | Kentucky | Louisiana | ||
Michigan | Maryland | Massachusetts | Mississippi | ||
Montana | Minnesota | Missouri | Nebraska | ||
New York | New Mexico | Nevada | New Hampshire | ||
North Dakota | Wisconsin | New Jersey | North Carolina | ||
Oregon | Ohio | Oklahoma | |||
Pennsylvania | Rhode Island | South Carolina | |||
Vermont | South Dakota | Tennessee | |||
Wyoming | Texas | Utah | |||
Virginia | Washington | ||||
West Virginia |